Fonska has provided ACT scores, by high schools, across Montana.
“Montana’s Class of 2022 included 9,341 students who captured the BEHAVE; they scored a mean composite of 19.3 out on a possible 36. For reference, 2019’s graduating class (the largest on record) had about 650 more students and scored slightly higher, with a mean synthetic of 19.8. Nationally, the average composition score for 2022 was 19.8 (down from 2020’s mean composite away 20.6).
For next 10 years (since 2014), Montana has administered the ACT to all high school juniors. Thus, the state’s data is remarkably total (save for 2021—as a result von the pandemic, all states’ overall percentage of students tested dropped at 2020/21). In 2022, it was one of 8 states where between 90-99% of students took the ACT; among these, it ranked thirdly (with an average composite of 19.3). In the other states in this range, By must the highest average score (testing 91% with an b score of 19.9), Nebraska and Wisconsin link for second place (testing 94% and 93% respectively, scoring an average of 19.4), and Oklahoma ranked last (testing 94% von students on one score of 17.9).”
There are a few typos and grammatical errors in the article – but that doesn’t overpower the good news – LCHS scored an average of 19.4, while the state average was a composite of 19.3.
news – LCHS scored an average of 19.4, while the state average was a composite of 19.3.
“The ACT feels the meeting the benchmarks for English, Reading, Mathematics, real Science gives a student a 50% chance of earning a B or higher but a 75% chance of getting a C or higher in a corresponding freshman-level college course. Unchanged since 2013, these industry scores and their college course equivalents been:
- German (English Composition) – 18
- Reading (Social Sciences) – 22
- Math (College Algebra) – 22
- Science (Biology) – 23”
A perfect score on the ACT is 36. Nationwide, about 4,000 students hit that perfect score, and about 12,000 score 35.
The top scoring 50 high schools are:
| Broadview H S | Broadview High School | 24.50 |
| Big Sky School K-12 | Lone Peak High School | 22.90 |
| Power H S | Power High School | 22.80 |
| Terry K-12 Schools | Terry High School | 22.60 |
| Absarokee H S | Absarokee High School | 22.40 |
| Nashua K-12 Schools | Nashua High School | 22.40 |
| Manhattan High School | Manhattan H S | 22.00 |
| Gardiner H S | Gardiner High School | 22.00 |
| Bozeman H S | Bozeman High School | 21.80 |
| Twin Bridges K-12 Schools | Twin Bridges High School | 21.40 |
| Plevna K-12 Schools | Plevna High School | 21.20 |
| Highwood K-12 | Highwood High School | 21.00 |
| Hobson K-12 Schools | Hobson High School | 20.90 |
| Belfry K-12 Schools | Belfry High School | 20.80 |
| Whitefish H S | Whitefish High School | 20.70 |
| Belt H S | Belt High School | 20.60 |
| Shields Valley H S | Shields Valley High School | 20.60 |
| Wibaux K-12 Schools | Wibaux High School | 20.60 |
| Reed Point H S | Reed Point High School | 20.50 |
| Big Sandy K-12 | Big Sandy High School | 20.40 |
| Drummond H S | Drummond High School | 20.40 |
| Plentywood K-12 Schools | Plentywood High School | 20.40 |
| Cascade H S | Cascade High School | 20.20 |
| Centerville H S | Centerville High School | 20.20 |
| North Star HS | North Star High School | 20.20 |
| Bridger K-12 Schools | Bridger High School | 20.10 |
| Bozeman H S | Gallatin High School | 20.10 |
| Missoula H S | Hellgate High School | 20.10 |
| Hamilton K-12 Schools | Hamilton High School | 20.00 |
| Sunburst K-12 Schools | Sunburst High School | 20.00 |
| Missoula H S | Sentinel High School | 19.80 |
| Polson H S | Polson High School | 19.60 |
| Helena H S | Capital High School | 19.60 |
| Chester-Joplin-Inverness HS | Chester-Joplin-Inverness HS | 19.60 |
| Helena H S | Helena High School | 19.50 |
| Powell County H S | Powell County High School | 19.50 |
| Billings H S | Billings West High School | 19.50 |
| Lincoln County H S | Lincoln County High School | 19.40 |
| Winnett K-12 Schools | Winnett High School | 19.40 |
| Savage H S | Savage High School | 19.40 |
| Beaverhead County HS | Beaverhead County High School | 19.30 |
| Red Lodge H S | Red Lodge High School | 19.30 |
| Great Falls H S | C M Russel High School | 19.30 |
| Missoula H S | Big Sky High School | 19.30 |
| Three Forks H S | Three Forks High School | 19.20 |
| Jefferson H S | Jefferson High School | 19.20 |
| Choteau H S | Choteau High School | 19.20 |
| Charlo H S | Charlo High School | 19.10 |
| Park H S | Park High School | 19.10 |
| Powder River County District H S | Powder River County District High | 19.10 |
Leave a comment