Sometimes, a chart or a graph says everything about inflation and economics I want to say. This chart says everything that I could hope to say – particularly if you look at 3 different rates in the past 13 months.
Standard Mileage Rate
The following table specifies the standard mileage rate for specific tax years and date ranges within tax years.
| Year | Standard mileage rate | Depreciation rate per mile |
| 2023 | 0.655 | 0.280 |
| 7/1/22 – 12/31/22 | 0.625 | 0.260 |
| 1/1/22 – 6/30/22 | 0.585 | 0.260 |
| 2021 | 0.560 | 0.260 |
| 2020 | 0.575 | 0.270 |
| 2019 | 0.580 | 0.260 |
| 2018 | 0.545 | 0.250 |
| 2017 | 0.535 | 0.250 |
| 2016 | 0.540 | 0.240 |
| 2015 | 0.575 | 0.240 |
| 2014 | 0.560 | 0.220 |
| 2013 | 0.565 | 0.230 |
| 2012 | 0.555 | 0.230 |
| 7/1/11 – 12/31/11 | 0.555 | 0.220 |
| 1/1/11 – 6/30/11 | 0.510 | 0.220 |
| 2010 | 0.500 | 0.230 |
| 2009 | 0.550 | 0.210 |
| 7/01/08 – 12/31/08 | 0.585 | 0.210 |
| 1/01/08 – 6/30/08 | 0.5050 | 0.210 |
| 2007 | 0.485 | 0.190 |
| 2006 | 0.445 | 0.170 |
| 9/01/05 – 12/31/05 | 0.485 | 0.170 |
| 1/01/05 – 8/31/05 | 0.405 | 0.170 |
| 2004 | 0.375 | 0.160 |
| 2003 | 0.360 | 0.160 |
| 2002 | 0.365 | 0.150 |
| 2001 | 0.345 | 0.150 |
| 2000 | 0.325 | 0.140 |
| 4/1/99 – 12/31/99 | 0.310 | 0.120 |
| 1998 – 3/31/99 | 0.325 | 0.120 |
| 1997 | 0.315 | 0.120 |
| 1996 | 0.310 | 0.120 |
| 1994 – 1995 | 0.300 | 0.120 |
| 1992 – 1993 | 0.300 | 0.115 |
| 1989 – 1991 | 0.300 | 0.110 |
| 1988 | 0.300 | 0.105 |
| 1987 | 0.300 | 0.100 |
| 1986 | 0.300 | 0.090 |
| 1983 – 1985 | 0.300 | 0.080 |
| 1982 | 0.300 | 0.075 |
| 1980 – 1981 | 0.300 | 0.070 |
Leave a comment