Jeff Asher, at FiveThirtyEight.com, has done some analysis on shootings and fatalities by city. The article’s title is “Why Are Shootings Deadlier In Some Cities Than Others?” and he subtitles it, “We need better data to find out.” That may be the case – but I have a bit of shooting experience, as well as a little ability with statistics, and my first thought was that we need data that tells us why marksmanship is better in some communities than others.
Asher’s tables follow – I like tables:
RATE PER 100K RESIDENTS | |||
CITY | TOTAL SHOOTING VICTIMS | SHOOTING VICTIMS | MURDER VICTIMS |
Detroit | 1,207 | 179.3 | 44.9 |
Chicago | 4,376 | 160.4 | 27.9 |
Baltimore | 944 | 152.0 | 51.2 |
New Orleans | 588 | 149.4 | 44.5 |
Cincinnati | 426 | 142.7 | 20.8 |
Atlanta | 585 | 125.9 | 23.9 |
Newark | 344 | 122.0 | 33.0 |
Milwaukee | 672 | 111.9 | 23.3 |
Philadelphia | 1,303 | 83.1 | 17.7 |
Minneapolis | 340 | 82.2 | 8.9 |
Louisville | 504 | 74.1 | 17.2 |
Nashville | 309 | 47.0 | 12.5 |
Charlotte | 393 | 44.8 | 7.5 |
Boston | 229 | 34.4 | 7.1 |
Los Angeles | 1,178 | 29.7 | 7.4 |
San Francisco | 228 | 26.4 | 6.6 |
New York | 1,182 | 13.8 | 3.9 |
SOURCES: LAW ENFORCEMENT AGENCIES AND MEDIA REPORTS
2016 SHOOTINGS | |||
CITY | FATAL | NONFATAL | FATAL SHARE |
Baltimore | 274 | 670 | 29.0% |
New Orleans | 164 | 424 | 27.9 |
Newark | 87 | 257 | 25.3 |
Detroit | 250 | 957 | 20.7 |
Louisville | 102 | 402 | 20.2 |
Nashville | 59 | 250 | 19.1 |
Milwaukee | 118 | 554 | 17.6 |
San Francisco | 39 | 189 | 17.1 |
Philadelphia | 219 | 1,084 | 16.8 |
Chicago | 713 | 3,663 | 16.3 |
New York | 195 | 987 | 16.5 |
Boston | 35 | 194 | 15.3 |
Charlotte | 49 | 344 | 12.5 |
Cincinnati | 52 | 374 | 12.2 |
Obviously, while Chicago has more shootings, their marksmanship level is low. The article suggests that some other factor may be the case:
“Experts have several theories. One possibility: different guns. Last year, Justin George, a reporter for the Baltimore Sun, looked into why shootings in Baltimore are so lethal. George’s story says that higher-caliber firearms with bigger magazines seem to be replacing older firearms in places like Baltimore and Milwaukee. It’s possible that shootings are more deadly in Baltimore than in Chicago because criminals in Baltimore use more powerful guns or fire more bullets per shooting incident — but testing whether that’s the case isn’t possible with the data currently available.”
As I look back on the tables, I realize that total shots fired and shots per victim might help a lot in understanding.
The article is worth reading. https://fivethirtyeight.com/features/why-are-shootings-deadlier-in-some-cities-than-others/