Now it takes a single click to get the data. So what does it mean? I measured the record lows back in 1977 – this chart, from the Grave Creek site, shows how the critical snowfall that brings us up to normal or above occurs between the February measurements and April 1. I don’t know if my record measurements will stand or not – but being the guy who measured something for the records doesn’t count for much.
| Basin Site Name | Elev (ft) | Snow Water Equivalent | Water Year-to-Date Precipitation | ||||
| Current (in) | Median (in) | Pct of Median | Current (in) | Median (in) | Pct of Median | ||
| KOOTENAI RIVER BASIN | |||||||
| Banfield Mountain | 5600 | 6.3 | 11.6 | 54 | 13.3 | 16.9 | 79 |
| Bear Mountain | 5400 | 22.3 | 35.6 | 63 | 39.4 | 48.0 | 82 |
| Garver Creek | 4250 | 4.8 | 6.8 | 71 | 9.4 | 13.2(24) | 71 |
| Grave Creek | 4300 | 8.8 | 10.7 | 82 | 22.7 | 22.0 | 103 |
| Hand Creek | 5035 | 5.4 | 7.4 | 73 | 8.8 | 11.9 | 74 |
| Hawkins Lake | 6450 | 8.7 | 16.5 | 53 | 17.7 | 21.2 | 83 |
| Poorman Creek | 5100 | 12.6 | 23.4(22) | 54 | 27.6 | 39.1(22) | 71 |
| Stahl Peak | 6030 | 21.4 | 22.0 | 97 | 28.5 | 26.2 | 109 |
| Basin Index (%) | 67 | 84 | |||||
Leave a comment